<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet href="/css/rss.css" type="text/css"?>
<?xml-stylesheet href="/css/rss.xsl" type="text/xsl"?>
 <rss version="2.0"><channel>
	 <title>Munday Ford  1115 Highway 71 West, Bastrop, Texas</title>
	 <link>http://www.mundayford.com/web/inventory</link>
	 <description>Munday Ford- Vehicle Inventory</description>
	 <language>en-us</language>
	 <pubDate>Fri, 18 May 2012 00:00:01 GMT</pubDate>
	
	
		<item>
		 <title>2006 BMW 3 Series 325xi Sedan 4D in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/BMW-3-Series-2006-Elgin-Texas/3413566/</link>
		 <description>
		 <![CDATA[ <img alt="2006 BMW 3 Series 325xi Sedan 4D" border="0" class="vehicle_media vehicle-2543-3413566" id="carimg" src="http://photos.ecarlist.com/Yg/ty/wv/rt/rp/MX/A9/ri/2I/Yt/fA_285.jpg" width="285" /> <br /> ]]>
		 2006 BMW 3 Series 325xi Sedan 4D - Gray / Beige - 91980 miles  - $14999
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-26</pubDate>
		 <guid>http://www.mundayford.com/web/used/BMW-3-Series-2006-Elgin-Texas/3413566/</guid>
		</item>
	
		<item>
		 <title>2011 Buick Regal CXL Turbo in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Buick-Regal-2011-Elgin-Texas/3510810/</link>
		 <description>
		 <![CDATA[ <img alt="2011 Buick Regal CXL Turbo" border="0" class="vehicle_media vehicle-2543-3510810" id="carimg" src="http://photos.ecarlist.com/KB/CW/Z4/PU/f3/IN/ac/dt/A3/oS/Uw_285.jpg" width="285" /> <br /> ]]>
		 2011 Buick Regal CXL Turbo - Brown / Other - 5410 miles  - $26568
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-30</pubDate>
		 <guid>http://www.mundayford.com/web/used/Buick-Regal-2011-Elgin-Texas/3510810/</guid>
		</item>
	
		<item>
		 <title>2005 Chevrolet Avalanche LT in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Chevrolet-Avalanche-2005-Elgin-Texas/3647084/</link>
		 <description>
		 <![CDATA[ <img alt="2005 Chevrolet Avalanche LT" border="0" class="vehicle_media vehicle-2543-3647084" id="carimg" src="http://images1.ecarlist.com/sites/images/coming_soon_640.jpg" width="285" /> <br /> ]]>
		 2005 Chevrolet Avalanche LT -  /  - 85858 miles  - $15500
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-05-15</pubDate>
		 <guid>http://www.mundayford.com/web/used/Chevrolet-Avalanche-2005-Elgin-Texas/3647084/</guid>
		</item>
	
		<item>
		 <title>1999 Chevrolet C/K 2500 2500 in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Chevrolet-C/K-2500-1999-Elgin-Texas/3471232/</link>
		 <description>
		 <![CDATA[ <img alt="1999 Chevrolet C/K 2500 2500" border="0" class="vehicle_media vehicle-2543-3471232" id="carimg" src="http://photos.ecarlist.com/5L/fY/VT/nq/rr/wp/Yk/uQ/3B/74/Rg_285.jpg" width="285" /> <br /> ]]>
		 1999 Chevrolet C/K 2500 2500 - Silver / Gray - 185676 miles  - $5495
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-25</pubDate>
		 <guid>http://www.mundayford.com/web/used/Chevrolet-C/K-2500-1999-Elgin-Texas/3471232/</guid>
		</item>
	
		<item>
		 <title>2005 Chevrolet Classic Base in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Chevrolet-Classic-2005-Elgin-Texas/3393598/</link>
		 <description>
		 <![CDATA[ <img alt="2005 Chevrolet Classic Base" border="0" class="vehicle_media vehicle-2543-3393598" id="carimg" src="http://photos.ecarlist.com/sL/Z2/s9/mO/1L/15/Vq/JV/Nm/mK/Mw_285.jpg" width="285" /> <br /> ]]>
		 2005 Chevrolet Classic Base - Tan /  - 132946 miles  - $5999
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-22</pubDate>
		 <guid>http://www.mundayford.com/web/used/Chevrolet-Classic-2005-Elgin-Texas/3393598/</guid>
		</item>
	
		<item>
		 <title>2004 Chevrolet Colorado LS in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Chevrolet-Colorado-2004-Elgin-Texas/3190389/</link>
		 <description>
		 <![CDATA[ <img alt="2004 Chevrolet Colorado LS" border="0" class="vehicle_media vehicle-2543-3190389" id="carimg" src="http://photos.ecarlist.com/mR/NA/de/t4/4G/wN/NF/11/vT/jv/2A_285.jpg" width="285" /> <br /> ]]>
		 2004 Chevrolet Colorado LS - White / Other - 132527 miles  - $7999
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-03-25</pubDate>
		 <guid>http://www.mundayford.com/web/used/Chevrolet-Colorado-2004-Elgin-Texas/3190389/</guid>
		</item>
	
		<item>
		 <title>2012 Chevrolet Impala LTZ in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Chevrolet-Impala-2012-Elgin-Texas/3293339/</link>
		 <description>
		 <![CDATA[ <img alt="2012 Chevrolet Impala LTZ" border="0" class="vehicle_media vehicle-2543-3293339" id="carimg" src="http://photos.ecarlist.com/hr/N3/on/5j/r6/Ps/ka/0B/nM/Wh/1w_285.jpg" width="285" /> <br /> ]]>
		 2012 Chevrolet Impala LTZ - White / Gray - 15715 miles  - $23804
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-11</pubDate>
		 <guid>http://www.mundayford.com/web/used/Chevrolet-Impala-2012-Elgin-Texas/3293339/</guid>
		</item>
	
		<item>
		 <title>2009 Chevrolet Malibu LS w/1LS in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Chevrolet-Malibu-2009-Elgin-Texas/3190390/</link>
		 <description>
		 <![CDATA[ <img alt="2009 Chevrolet Malibu LS w/1LS" border="0" class="vehicle_media vehicle-2543-3190390" id="carimg" src="http://photos.ecarlist.com/I2/s4/oV/eV/8t/fi/5T/m0/i2/tY/YA_285.jpg" width="285" /> <br /> ]]>
		 2009 Chevrolet Malibu LS w/1LS - Silver Ice Metallic / Other - 43303 miles  - $14995
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-03-25</pubDate>
		 <guid>http://www.mundayford.com/web/used/Chevrolet-Malibu-2009-Elgin-Texas/3190390/</guid>
		</item>
	
		<item>
		 <title>2011 Chevrolet Malibu 1LT in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Chevrolet-Malibu-2011-Elgin-Texas/3588644/</link>
		 <description>
		 <![CDATA[ <img alt="2011 Chevrolet Malibu 1LT" border="0" class="vehicle_media vehicle-2543-3588644" id="carimg" src="http://photos.ecarlist.com/tB/nN/ru/VZ/rj/Bi/54/lQ/bp/lz/qg_285.jpg" width="285" /> <br /> ]]>
		 2011 Chevrolet Malibu 1LT - Gray / Other - 28025 miles  - $19995
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-05-09</pubDate>
		 <guid>http://www.mundayford.com/web/used/Chevrolet-Malibu-2011-Elgin-Texas/3588644/</guid>
		</item>
	
		<item>
		 <title>2012 Chevrolet Malibu 2LZ in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Chevrolet-Malibu-2012-Elgin-Texas/3588643/</link>
		 <description>
		 <![CDATA[ <img alt="2012 Chevrolet Malibu 2LZ" border="0" class="vehicle_media vehicle-2543-3588643" id="carimg" src="http://images1.ecarlist.com/sites/images/coming_soon_640.jpg" width="285" /> <br /> ]]>
		 2012 Chevrolet Malibu 2LZ - Tan / Other - 24356 miles  - $21250
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-05-10</pubDate>
		 <guid>http://www.mundayford.com/web/used/Chevrolet-Malibu-2012-Elgin-Texas/3588643/</guid>
		</item>
	
		<item>
		 <title>2001 Chevrolet SILVERADO LS in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Chevrolet-SILVERADO-2001-Elgin-Texas/3275747/</link>
		 <description>
		 <![CDATA[ <img alt="2001 Chevrolet SILVERADO LS" border="0" class="vehicle_media vehicle-2543-3275747" id="carimg" src="http://images1.ecarlist.com/sites/images/coming_soon_640.jpg" width="285" /> <br /> ]]>
		 2001 Chevrolet SILVERADO LS - Other / Other - 202787 miles  - $5779
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-12</pubDate>
		 <guid>http://www.mundayford.com/web/used/Chevrolet-SILVERADO-2001-Elgin-Texas/3275747/</guid>
		</item>
	
		<item>
		 <title>2003 Chevrolet Silverado  in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Chevrolet-Silverado-2003-Elgin-Texas/3369847/</link>
		 <description>
		 <![CDATA[ <img alt="2003 Chevrolet Silverado " border="0" class="vehicle_media vehicle-2543-3369847" id="carimg" src="http://images1.ecarlist.com/sites/images/coming_soon_640.jpg" width="285" /> <br /> ]]>
		 2003 Chevrolet Silverado  - Other / Other - 71766 miles  - call for price
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-22</pubDate>
		 <guid>http://www.mundayford.com/web/used/Chevrolet-Silverado-2003-Elgin-Texas/3369847/</guid>
		</item>
	
		<item>
		 <title>2006 Chevrolet SILVERADO 1500  in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Chevrolet-SILVERADO-1500-2006-Elgin-Texas/3284429/</link>
		 <description>
		 <![CDATA[ <img alt="2006 Chevrolet SILVERADO 1500 " border="0" class="vehicle_media vehicle-2543-3284429" id="carimg" src="http://images1.ecarlist.com/sites/images/coming_soon_640.jpg" width="285" /> <br /> ]]>
		 2006 Chevrolet SILVERADO 1500  - Other / Other - 95165 miles  - $15058
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-13</pubDate>
		 <guid>http://www.mundayford.com/web/used/Chevrolet-SILVERADO-1500-2006-Elgin-Texas/3284429/</guid>
		</item>
	
		<item>
		 <title>2008 Chevrolet Silverado 1500  in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Chevrolet-Silverado-1500-2008-Bastrop-Texas/3495268/</link>
		 <description>
		 <![CDATA[ <img alt="2008 Chevrolet Silverado 1500 " border="0" class="vehicle_media vehicle-2519-3495268" id="carimg" src="http://images1.ecarlist.com/sites/images/coming_soon_640.jpg" width="285" /> <br /> ]]>
		 2008 Chevrolet Silverado 1500  - NOT ON ACV /  - 57147 miles  - $22500
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-30</pubDate>
		 <guid>http://www.mundayford.com/web/used/Chevrolet-Silverado-1500-2008-Bastrop-Texas/3495268/</guid>
		</item>
	
		<item>
		 <title>2010 Chevrolet Silverado 1500 LS in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Chevrolet-Silverado-1500-2010-Elgin-Texas/3471224/</link>
		 <description>
		 <![CDATA[ <img alt="2010 Chevrolet Silverado 1500 LS" border="0" class="vehicle_media vehicle-2543-3471224" id="carimg" src="http://photos.ecarlist.com/eu/Gl/61/f1/vI/n8/2F/wG/h9/8S/Lg_285.jpg" width="285" /> <br /> ]]>
		 2010 Chevrolet Silverado 1500 LS - Black / Ebony - 18222 miles  - $24958
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-27</pubDate>
		 <guid>http://www.mundayford.com/web/used/Chevrolet-Silverado-1500-2010-Elgin-Texas/3471224/</guid>
		</item>
	
		<item>
		 <title>2010 Chevrolet Silverado 1500 LT in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Chevrolet-Silverado-1500-2010-Bastrop-Texas/3546254/</link>
		 <description>
		 <![CDATA[ <img alt="2010 Chevrolet Silverado 1500 LT" border="0" class="vehicle_media vehicle-2519-3546254" id="carimg" src="http://photos.ecarlist.com/jB/ec/17/uT/fM/sO/Dw/b5/rw/2R/Yg_285.jpg" width="285" /> <br /> ]]>
		 2010 Chevrolet Silverado 1500 LT - Blue Granite Metallic / Ebony - 45386 miles  - $25997
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-05-08</pubDate>
		 <guid>http://www.mundayford.com/web/used/Chevrolet-Silverado-1500-2010-Bastrop-Texas/3546254/</guid>
		</item>
	
		<item>
		 <title>2010 Chevrolet Silverado 1500  in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Chevrolet-Silverado-1500-2010-Elgin-Texas/3415895/</link>
		 <description>
		 <![CDATA[ <img alt="2010 Chevrolet Silverado 1500 " border="0" class="vehicle_media vehicle-2543-3415895" id="carimg" src="http://photos.ecarlist.com/L0/ge/bk/fq/OM/uK/j9/zx/5X/q6/Tw_285.jpg" width="285" /> <br /> ]]>
		 2010 Chevrolet Silverado 1500  - Other / Other - 18222 miles  - $27895
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-27</pubDate>
		 <guid>http://www.mundayford.com/web/used/Chevrolet-Silverado-1500-2010-Elgin-Texas/3415895/</guid>
		</item>
	
		<item>
		 <title>2004 Chevrolet Silverado 2500HD  in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Chevrolet-Silverado-2500HD-2004-Elgin-Texas/3392993/</link>
		 <description>
		 <![CDATA[ <img alt="2004 Chevrolet Silverado 2500HD " border="0" class="vehicle_media vehicle-2543-3392993" id="carimg" src="http://images1.ecarlist.com/sites/images/coming_soon_640.jpg" width="285" /> <br /> ]]>
		 2004 Chevrolet Silverado 2500HD  - Other / Other - 154971 miles  - $16995
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-25</pubDate>
		 <guid>http://www.mundayford.com/web/used/Chevrolet-Silverado-2500HD-2004-Elgin-Texas/3392993/</guid>
		</item>
	
		<item>
		 <title>2006 Chevrolet Silverado 2500HD WT in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Chevrolet-Silverado-2500HD-2006-Elgin-Texas/3495675/</link>
		 <description>
		 <![CDATA[ <img alt="2006 Chevrolet Silverado 2500HD WT" border="0" class="vehicle_media vehicle-2543-3495675" id="carimg" src="http://images1.ecarlist.com/sites/images/coming_soon_640.jpg" width="285" /> <br /> ]]>
		 2006 Chevrolet Silverado 2500HD WT - White / Other - 167115 miles  - $18895
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-30</pubDate>
		 <guid>http://www.mundayford.com/web/used/Chevrolet-Silverado-2500HD-2006-Elgin-Texas/3495675/</guid>
		</item>
	
		<item>
		 <title>2007 Chevrolet Tahoe LTZ in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Chevrolet-Tahoe-2007-Bastrop-Texas/3506329/</link>
		 <description>
		 <![CDATA[ <img alt="2007 Chevrolet Tahoe LTZ" border="0" class="vehicle_media vehicle-2519-3506329" id="carimg" src="http://photos.ecarlist.com/ye/rp/in/Pu/54/HS/5u/dl/7E/q6/TQ_285.jpg" width="285" /> <br /> ]]>
		 2007 Chevrolet Tahoe LTZ - Summit White / Dark Titanium/Lt Titanium - 43392 miles  - call for price
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-30</pubDate>
		 <guid>http://www.mundayford.com/web/used/Chevrolet-Tahoe-2007-Bastrop-Texas/3506329/</guid>
		</item>
	
		<item>
		 <title>2005 Chevrolet TrailBlazer  in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Chevrolet-TrailBlazer-2005-Bastrop-Texas/3495270/</link>
		 <description>
		 <![CDATA[ <img alt="2005 Chevrolet TrailBlazer " border="0" class="vehicle_media vehicle-2519-3495270" id="carimg" src="http://photos.ecarlist.com/Bi/WC/1d/ZQ/Et/0t/eE/pZ/Sh/E0/1g_285.jpg" width="285" /> <br /> ]]>
		 2005 Chevrolet TrailBlazer  - Silver /  - 141096 miles  - $8513
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-05-03</pubDate>
		 <guid>http://www.mundayford.com/web/used/Chevrolet-TrailBlazer-2005-Bastrop-Texas/3495270/</guid>
		</item>
	
		<item>
		 <title>2005 Chevrolet TrailBlazer LS in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Chevrolet-TrailBlazer-2005-Elgin-Texas/3312310/</link>
		 <description>
		 <![CDATA[ <img alt="2005 Chevrolet TrailBlazer LS" border="0" class="vehicle_media vehicle-2543-3312310" id="carimg" src="http://photos.ecarlist.com/F7/F0/eu/Yj/lm/zk/7b/tz/yR/iQ/lg_285.jpg" width="285" /> <br /> ]]>
		 2005 Chevrolet TrailBlazer LS - Graphite Gray / Gray - 118090 miles  - $8995
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-10</pubDate>
		 <guid>http://www.mundayford.com/web/used/Chevrolet-TrailBlazer-2005-Elgin-Texas/3312310/</guid>
		</item>
	
		<item>
		 <title>2011 Chrysler 200 Touring in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Chrysler-200-2011-Bastrop-Texas/3495275/</link>
		 <description>
		 <![CDATA[ <img alt="2011 Chrysler 200 Touring" border="0" class="vehicle_media vehicle-2519-3495275" id="carimg" src="http://photos.ecarlist.com/im/vd/8F/C1/U8/lP/9U/wk/hD/62/vQ_285.jpg" width="285" /> <br /> ]]>
		 2011 Chrysler 200 Touring - Stone White / Other - 11686 miles  - $18995
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-05-03</pubDate>
		 <guid>http://www.mundayford.com/web/used/Chrysler-200-2011-Bastrop-Texas/3495275/</guid>
		</item>
	
		<item>
		 <title>1979 Datsun 280 ZX  in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Datsun-280-ZX-1979-Bastrop-Texas/3551753/</link>
		 <description>
		 <![CDATA[ <img alt="1979 Datsun 280 ZX " border="0" class="vehicle_media vehicle-2519-3551753" id="carimg" src="http://photos.ecarlist.com/Kq/Mc/ws/q1/ch/LY/47/mD/8n/QG/bw_285.jpg" width="285" /> <br /> ]]>
		 1979 Datsun 280 ZX  - Black /  - 93144 miles  - $5000
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-05-08</pubDate>
		 <guid>http://www.mundayford.com/web/used/Datsun-280-ZX-1979-Bastrop-Texas/3551753/</guid>
		</item>
	
		<item>
		 <title>2009 Dodge Charger SXT in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Dodge-Charger-2009-Elgin-Texas/3551843/</link>
		 <description>
		 <![CDATA[ <img alt="2009 Dodge Charger SXT" border="0" class="vehicle_media vehicle-2543-3551843" id="carimg" src="http://photos.ecarlist.com/cd/fI/jQ/16/J2/2T/vn/vf/ja/aB/dQ_285.jpg" width="285" /> <br /> ]]>
		 2009 Dodge Charger SXT - White / Ebony - 61113 miles  - $16500
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-05-04</pubDate>
		 <guid>http://www.mundayford.com/web/used/Dodge-Charger-2009-Elgin-Texas/3551843/</guid>
		</item>
	
		<item>
		 <title>2003 Dodge Durango SLT in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Dodge-Durango-2003-Bastrop-Texas/3588605/</link>
		 <description>
		 <![CDATA[ <img alt="2003 Dodge Durango SLT" border="0" class="vehicle_media vehicle-2519-3588605" id="carimg" src="http://images1.ecarlist.com/sites/images/coming_soon_640.jpg" width="285" /> <br /> ]]>
		 2003 Dodge Durango SLT - N /  - 139831 miles  - $4001
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-05-11</pubDate>
		 <guid>http://www.mundayford.com/web/used/Dodge-Durango-2003-Bastrop-Texas/3588605/</guid>
		</item>
	
		<item>
		 <title>2011 Dodge Grand Caravan Mainstreet Minivan 4D in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Dodge-Grand-Caravan-2011-Elgin-Texas/3413565/</link>
		 <description>
		 <![CDATA[ <img alt="2011 Dodge Grand Caravan Mainstreet Minivan 4D" border="0" class="vehicle_media vehicle-2543-3413565" id="carimg" src="http://photos.ecarlist.com/1Z/er/vV/7O/rW/7i/2r/Rt/9i/TZ/Gg_285.jpg" width="285" /> <br /> ]]>
		 2011 Dodge Grand Caravan Mainstreet Minivan 4D - Graphite Gray / Ebony - 27537 miles  - $22995
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-26</pubDate>
		 <guid>http://www.mundayford.com/web/used/Dodge-Grand-Caravan-2011-Elgin-Texas/3413565/</guid>
		</item>
	
		<item>
		 <title>2009 Dodge Journey SXT Sport Utility 4D in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Dodge-Journey-2009-Elgin-Texas/3081530/</link>
		 <description>
		 <![CDATA[ <img alt="2009 Dodge Journey SXT Sport Utility 4D" border="0" class="vehicle_media vehicle-2543-3081530" id="carimg" src="http://photos.ecarlist.com/3b/Ek/qJ/ph/YI/9a/4X/zQ/jB/x2/eQ_285.jpg" width="285" /> <br /> ]]>
		 2009 Dodge Journey SXT Sport Utility 4D - Gold / Beige - 69310 miles  - $14888
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-03-22</pubDate>
		 <guid>http://www.mundayford.com/web/used/Dodge-Journey-2009-Elgin-Texas/3081530/</guid>
		</item>
	
		<item>
		 <title>2008 Dodge Ram 1500 SLT in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Dodge-Ram-1500-2008-Bastrop-Texas/3190249/</link>
		 <description>
		 <![CDATA[ <img alt="2008 Dodge Ram 1500 SLT" border="0" class="vehicle_media vehicle-2519-3190249" id="carimg" src="http://photos.ecarlist.com/LJ/xi/Du/PX/rx/gK/HE/H9/Q6/B2/2w_285.jpg" width="285" /> <br /> ]]>
		 2008 Dodge Ram 1500 SLT - Stone White / Medium Slate Gray - 73710 miles  - $20995
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-03-28</pubDate>
		 <guid>http://www.mundayford.com/web/used/Dodge-Ram-1500-2008-Bastrop-Texas/3190249/</guid>
		</item>
	
		<item>
		 <title>2011 Ford Econoline Wagon EXT in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/new/Ford-Econoline-Wagon-2011-Bastrop-Texas/3312194/</link>
		 <description>
		 <![CDATA[ <img alt="2011 Ford Econoline Wagon EXT" border="0" class="vehicle_media vehicle-2519-3312194" id="carimg" src="http://photos.ecarlist.com/Be/Mj/e1/d9/1h/FZ/Il/gR/2p/kt/6A_285.jpg" width="285" /> <br /> ]]>
		 2011 Ford Econoline Wagon EXT - Oxford White / Medium Flint with Cloth Captain' - $37560
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-16</pubDate>
		 <guid>http://www.mundayford.com/web/new/Ford-Econoline-Wagon-2011-Bastrop-Texas/3312194/</guid>
		</item>
	
		<item>
		 <title>2008 Ford Edge SE in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Ford-Edge-2008-Elgin-Texas/3205723/</link>
		 <description>
		 <![CDATA[ <img alt="2008 Ford Edge SE" border="0" class="vehicle_media vehicle-2543-3205723" id="carimg" src="http://photos.ecarlist.com/gF/A1/G0/da/b5/v3/6Z/fR/eM/tM/qQ_285.jpg" width="285" /> <br /> ]]>
		 2008 Ford Edge SE - White / Beige - 44700 miles  - $15995
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-03-30</pubDate>
		 <guid>http://www.mundayford.com/web/used/Ford-Edge-2008-Elgin-Texas/3205723/</guid>
		</item>
	
		<item>
		 <title>2011 Ford Edge Limited in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Ford-Edge-2011-Bastrop-Texas/3222266/</link>
		 <description>
		 <![CDATA[ <img alt="2011 Ford Edge Limited" border="0" class="vehicle_media vehicle-2519-3222266" id="carimg" src="http://photos.ecarlist.com/MF/lF/Ik/LP/Ud/39/m1/Am/tS/zJ/qg_285.jpg" width="285" /> <br /> ]]>
		 2011 Ford Edge Limited - Bordeaux Reserve Red Metallic / Charcoal Black - 34655 miles  - $29999
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-04-06</pubDate>
		 <guid>http://www.mundayford.com/web/used/Ford-Edge-2011-Bastrop-Texas/3222266/</guid>
		</item>
	
		<item>
		 <title>2012 Ford Edge SE in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/new/Ford-Edge-2012-Bastrop-Texas/2137015/</link>
		 <description>
		 <![CDATA[ <img alt="2012 Ford Edge SE" border="0" class="vehicle_media vehicle-2519-2137015" id="carimg" src="http://photos.ecarlist.com/2z/oj/ff/hU/9M/1z/PU/Ie/iQ/aS/JA_285.jpg" width="285" /> <br /> ]]>
		 2012 Ford Edge SE - Dark Blue Pearl Metallic / Medium Light Stone - $26717
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2011-11-04</pubDate>
		 <guid>http://www.mundayford.com/web/new/Ford-Edge-2012-Bastrop-Texas/2137015/</guid>
		</item>
	
		<item>
		 <title>2012 Ford Edge SE in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/used/Ford-Edge-2012-Bastrop-Texas/3633545/</link>
		 <description>
		 <![CDATA[ <img alt="2012 Ford Edge SE" border="0" class="vehicle_media vehicle-2519-3633545" id="carimg" src="http://images1.ecarlist.com/sites/images/coming_soon_640.jpg" width="285" /> <br /> ]]>
		 2012 Ford Edge SE - Dark Blue Pearl Metallic /  - 872 miles  - $28900
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-05-08</pubDate>
		 <guid>http://www.mundayford.com/web/used/Ford-Edge-2012-Bastrop-Texas/3633545/</guid>
		</item>
	
		<item>
		 <title>2012 Ford Edge SEL in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/new/Ford-Edge-2012-Bastrop-Texas/2464830/</link>
		 <description>
		 <![CDATA[ <img alt="2012 Ford Edge SEL" border="0" class="vehicle_media vehicle-2519-2464830" id="carimg" src="http://photos.ecarlist.com/v1/0r/Pn/Hb/AI/Ik/Zz/nn/qx/At/Qg_285.jpg" width="285" /> <br /> ]]>
		 2012 Ford Edge SEL - White Suede / Medium Light Stone - $31716
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-01-06</pubDate>
		 <guid>http://www.mundayford.com/web/new/Ford-Edge-2012-Bastrop-Texas/2464830/</guid>
		</item>
	
		<item>
		 <title>2012 Ford Edge SEL in Bastrop, Texas</title>
		 <link>http://www.mundayford.com/web/new/Ford-Edge-2012-Bastrop-Texas/2563148/</link>
		 <description>
		 <![CDATA[ <img alt="2012 Ford Edge SEL" border="0" class="vehicle_media vehicle-2519-2563148" id="carimg" src="http://photos.ecarlist.com/88/9T/yg/9u/Ge/Q3/N1/wR/BY/RM/0g_285.jpg" width="285" /> <br /> ]]>
		 2012 Ford Edge SEL - Tuxedo Black Metallic / Charcoal Black - $32562
		 
		 <![CDATA[ <br />  ]]>
		 	
		 </description>
		 <pubDate>2012-01-18</pubDate>
		 <guid>http://www.mundayford.com/web/new/Ford-Edge-2012-Bastrop-Texas/2563148/</guid>
		</item>
	
		<item>
		 <title>2012 Ford Edge SEL in Bastrop, Texas</title>
